6
Belen Athletes
7
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Belen Team Scores
| Division | Place | Score | Events Scored |
|---|---|---|---|
| Men Middle | 1 | 73 | 7 |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Nicholas Misiunas | Boys 100 Meter Hurdles Middle School | 15.18 | 1 / 3 | 2.3 aided | 10 | |
| Marcelo Mantecon | Boys 1600 Meter Run Middle School | 4:51.40 | 1 / 15 | 10 | ||
| Logan Girado | Boys 100 Meter Hurdles Middle School | 16.24 | 2 / 3 | 2.3 aided | 8 | |
| Justin Ruiz | Boys 1600 Meter Run Middle School | 4:53.64 | 2 / 15 | 8 | ||
| Jonathan Hermida | Boys 100 Meter Hurdles Middle School | 17.40 | 3 / 3 | 2.3 aided | 6 | |
| Logan Girado | Boys 200 Meter Dash Middle School | 25.93 | 3 / 5 | 1.3 legal | 6 | |
| Marcelo Mantecon | Boys 800 Meter Run Middle School | 2:18.93 | 4 / 11 | 5 | ||
| Daniel Quinones | Boys 3200 Meter Run Middle School | 12:08.50 | 5 / 5 | 4 | ||
| Carlos Rodriguez | Boys 400 Meter Dash Middle School | 58.85 | 5 / 9 | 4 | 4 | |
| Armando Cruz | Boys 1600 Meter Run Middle School | 5:08.92 | 6 / 15 | 3 | ||
| Dominic Ames | Boys 400 Meter Dash Middle School | 1:00.68 | 6 / 9 | 3 | 3 | |
| Diego Magarino | Boys 800 Meter Run Middle School | 2:20.77 | 6 / 11 | 3 | ||
| Andres Hernandez-Lagarri | Boys 400 Meter Dash Middle School | 1:00.97 | 7 / 9 | 2 | 2 | |
| Andrew Aira | Boys 1600 Meter Run Middle School | 5:16.38 | 8 / 15 | 1 | ||
| Davi Bodoh | Boys 1600 Meter Run Middle School | 5:17.27 | 9 / 15 | |||
| Justin Ruiz | Boys 800 Meter Run Middle School | 2:25.44 | 9 / 11 | |||
| Octavio Blandon | Boys 1600 Meter Run Middle School | 5:19.02 | 10 / 15 | |||
| Marcus Mantecon | Boys 800 Meter Run Middle School | 2:29.57 | 10 / 11 | |||
| Adrian Almeida | Boys 1600 Meter Run Middle School | 5:29.80 | 14 / 15 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 4:51.40 | 1st | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:08.92 | 6th | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:17.27 | 9th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:19.02 | 10th | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 3200 Meter Run | 12:08.50 | 5th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:18.93 | 4th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 58.85 | 5th | Athlete page |