10
Belen Athletes
10
Performances
2
Event Groups
Individual history comes from MileSplit athlete pages. Live results, relay results, and listed lineups are preserved from MileSplit Live and supported official timing feeds. Athlete results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 44.64 | 2 | 6 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x100 Meter Relay | 47.68 | 3 | Belen Jesuit Prep B | Lineup not listed in raw results | |
| Boys 4x100 Meter Relay | 51.25 | 4 | Belen Jesuit Prep C | Lineup not listed in raw results | |
| Boys 4x400 Meter Relay | 3:29.67 | 2 | 6 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay | 3:59.04 | 5 | Belen Jesuit Prep B | Lineup not listed in raw results | |
| Boys 4x800 Meter Relay | 9:35.65 | 1 | 8 | Belen Jesuit Prep A | Lineup not listed in raw results |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Alejandro Lopez SO | Boys 110 Meter Hurdles | 15.84 | 1 / 6 | 0.2 legal | 8 | 8 |
| Christian Fernandez SR | Boys 1600 Meter Run | 4:34.73 | 1 / 38 | 8 | 8 | |
| Joshua Ruiz FR | Boys 3200 Meter Run | 9:58.37 | 1 / 16 | 8 | ||
| Javier Vento SR | Boys 800 Meter Run | 1:53.95$ | 1 / 33 | 8 | 8 | |
| Gabriel Valladares JR | Boys Discus Throw | 38.10m | 1 / 12 | 8 | ||
| Adrian Delgado JR | Boys High Jump | 1.67m | 1 / 5 | 7 | ||
| Zachary Sunderland SO | Boys High Jump | 1.67m | 1 / 5 | 7 | ||
| Kevin Alpizar JR | Boys Javelin Throw | 44.18m | 1 / 7 | 8 | ||
| Alejandro Lopez SO | Boys Long Jump | 5.61m | 1 / 12 | NWI | 8 | |
| Nicolas Souto JR | Boys Pole Vault | 4.12m | 1 / 9 | 8 | ||
| Ian Johnson JR | Boys Shot Put | 12.90m | 1 / 13 | 8 | ||
| Isaiah Fuller SR | Boys 100 Meter Dash | 11.53 | 2 / 31 | 0.2 legal | 6 | 6 |
| Lucas Morales JR | Boys 1600 Meter Run | 4:42.23 | 2 / 38 | 6 | 6 | |
| Alfredo Huete JR | Boys 300 Meter Hurdles | 42.68 | 2 / 10 | 6 | 6 | |
| Julian Rodriguez JR | Boys 3200 Meter Run | 10:00.43 | 2 / 16 | 6 | ||
| Adam Magoulas JR | Boys 800 Meter Run | 1:54.88 | 2 / 33 | 6 | 6 | |
| Ian Johnson JR | Boys Discus Throw | 36.60m | 2 / 12 | 6 | ||
| Gabriel Valladares JR | Boys Javelin Throw | 42.96m | 2 / 7 | 6 | ||
| Nicholas Diaz JR | Boys Long Jump | 5.41m | 2 / 12 | NWI | 6 | |
| Alejandro Minoso JR | Boys Pole Vault | 3.35m | 2 / 9 | 6 | ||
| Gabriel Valladares JR | Boys Shot Put | 12.80m | 2 / 13 | 6 | ||
| Carlos Morales JR | Boys Triple Jump | 11.30m | 2 / 7 | NWI | 6 | |
| Salvador Leos FR | Boys 110 Meter Hurdles | 17.88 | 3 / 6 | 0.2 legal | 4 | 4 |
| Ricardo Mendez JR | Boys 1600 Meter Run | 4:45.14 | 3 / 38 | 4 | 4 | |
| Alejandro Lopez SO | Boys 300 Meter Hurdles | 43.44 | 3 / 10 | 4 | 4 | |
| Diego De la Hoz SO | Boys 3200 Meter Run | 10:19.62 | 3 / 16 | 4 | ||
| Noah Zumpano SO | Boys 400 Meter Dash | 53.54 | 3 / 27 | 4 | 4 | |
| Julian Rodriguez JR | Boys 800 Meter Run | 1:58.20 | 3 / 33 | 4 | 4 | |
| Carlos Morales JR | Boys High Jump | 1.57m | 3 / 5 | 4 | ||
| Adrian Fraga JR | Boys Javelin Throw | 24.84m | 3 / 7 | 4 | ||
| Lucas Caceres JR | Boys Pole Vault | 3.20m | 3 / 9 | 4 | ||
| Alfredo Huete JR | Boys 110 Meter Hurdles | 18.36 | 4 / 6 | 0.2 legal | 2 | 2 |
| Alec Torricella SO | Boys 1600 Meter Run | 4:45.99 | 4 / 38 | 2 | 2 | |
| Salvador Leos FR | Boys 300 Meter Hurdles | 46.95 | 4 / 10 | 2 | 2 | |
| Roberto Leon SO | Boys 3200 Meter Run | 10:29.25 | 4 / 16 | 2 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:05.33 | 12th | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:21.07 | 18th | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:34.29 | 20th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:37.16 | 22nd | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:44.56 | 24th | Athlete page |
| Benjamin Cirillo | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 6:05.61 | 32nd | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 6:31.02 | 34th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 57.99 | 8th | Athlete page |
| Luis Pere | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 1:13.07 | 24th | Athlete page |
| Diego Berga | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 1:17.71 | 25th | Athlete page |