9
Belen Athletes
10
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 50.68 | 1 | 5 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay | 4:14.98 | 1 | 5 | Belen Jesuit Prep A | Lineup not listed in raw results |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Andres Hernandez-Lagarri | Boys 100 Meter Dash | 13.01 | 1 / 14 | 1.9 legal | 5 | 5 |
| Nicholas Misiunas | Boys 100 Meter Hurdles | 16.11 | 1 / 13 | 0.9 legal | 5 | 5 |
| Logan Girado | Boys 200 Meter Dash | 26.01 | 1 / 15 | 2.2 aided | 5 | 5 |
| Carlos Rodriguez | Boys 400 Meter Dash | 59.75 | 1 / 12 | 5 | 5 | |
| Marcelo Mantecon | Boys 800 Meter Run | 2:21.39 | 1 / 13 | 5 | ||
| Nicholas Misiunas | Boys High Jump | 1.47m | 1 / 9 | 5 | ||
| Noah Levy | Boys Long Jump | 4.72m | 1 / 14 | NWI | 5 | |
| LJ Mendez | Boys Shot Put | 8.60m | 1 / 11 | 5 | ||
| Xavier Argamasilla | Boys 100 Meter Dash | 13.04 | 2 / 14 | 0.9 legal | 3 | 3 |
| Logan Girado | Boys 100 Meter Hurdles | 17.01 | 2 / 13 | 0.9 legal | 3 | 3 |
| Justin Ruiz | Boys 1600 Meter Run | 5:16.23 | 2 / 14 | 3 | ||
| Diego Magarino | Boys 800 Meter Run | 2:24.22 | 2 / 13 | 3 | ||
| Noah Levy | Boys Discus Throw | 24.92m | 2 / 14 | 3 | ||
| Noah Levy | Boys High Jump | J1.37m | 2 / 9 | 3 | ||
| Sebastian Larrauri | Boys Long Jump | 4.61m | 2 / 14 | NWI | 3 | |
| Noah Levy | Boys Shot Put | 8.54m | 2 / 11 | 3 | ||
| Alexander Lowell | Boys 100 Meter Dash | 13.08 | 3 / 14 | 0.9 legal | 2 | 2 |
| Jonathan Hermida | Boys 100 Meter Hurdles | 17.96 | 3 / 13 | 1.2 legal | 2 | 2 |
| Armando Cruz | Boys 1600 Meter Run | 5:23.33 | 3 / 14 | 2 | ||
| Jonathan Hermida | Boys 200 Meter Dash | 27.84 | 3 / 15 | 2.2 aided | 2 | 2 |
| Dominic Ames | Boys 400 Meter Dash | 1:02.15 | 3 / 12 | 2 | 2 | |
| Julian Raton | Boys Discus Throw | 23.68m | 3 / 14 | 2 | ||
| Alexander Lowell | Boys High Jump | J1.37m | 3 / 9 | 1.50 | ||
| Jonathan Hermida | Boys High Jump | J1.37m | 3 / 9 | 1.50 | ||
| Julian Raton | Boys Shot Put | 8.47m | 3 / 11 | 2 | ||
| Sebastian Larrauri | Boys 200 Meter Dash | 29.05 | 4 / 15 | 2.2 aided | 1 | 1 |
| Andres Hernandez-Lagarri | Boys 400 Meter Dash | 1:02.34 | 4 / 12 | 1 | 1 | |
| Daniel Quinones | Boys 800 Meter Run | 2:27.92 | 4 / 13 | 1 | ||
| LJ Mendez | Boys Discus Throw | 23.57m | 4 / 14 | 1 | ||
| Andre Andujar-Reyes | Boys Long Jump | 4.49m | 4 / 14 | NWI | 1 | |
| Sebastian Larrauri | Boys Shot Put | 8.32m | 4 / 11 | 1 | ||
| Carlos Rodriguez | Boys 100 Meter Dash | 13.69 | 5 / 14 | 1.9 legal | 2 | 2 |
| Noah Levy | Boys 100 Meter Hurdles | 18.62 | 5 / 13 | 1.2 legal | 2 | 2 |
| Davi Bodoh | Boys 1600 Meter Run | 5:39.16 | 5 / 14 | |||
| Marco Berga | Boys 200 Meter Dash | 30.17 | 5 / 15 | 2.2 aided | 1 | 1 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Armando Cruz | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:23.33 | 3rd | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:39.16 | 5th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:41.33 | 6th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:21.39 | 1st | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:27.92 | 4th | Athlete page |
| Benjamin Cirillo | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:45.50 | 6th | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:56.51 | 8th | Athlete page |
| Alexander Lowell | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 13.08 | 3rd | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 13.69 | 5th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 59.75 | 1st | Athlete page |