3
Belen Athletes
3
Performances
1
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Aleksandr Jurado SO | Boys Javelin Throw | 37.00m | 3 / 6 | 6 | ||
| Marcelo Balepogi SR | Boys Javelin Throw | 36.74m | 4 / 6 | 5 | ||
| Lucas Lowell FR | Boys Javelin Throw | 36.14m | 5 / 6 | 4 | ||
| Andrew Aira JR | Boys 1600 Meter Run Consolation | 5:06.74 | 23 / 95 | 2 | ||
| William Hernandez SO | Boys 1600 Meter Run Consolation | 5:07.70 | 24 / 95 | 1 | ||
| Joshua Sweeney JR | Boys 1600 Meter Run Consolation | 5:09.38 | 27 / 95 | 2 | ||
| Richard Gonzalez FR | Boys 1600 Meter Run Consolation | 5:23.51 | 43 / 95 | 2 | ||
| Liam Salom FR | Boys 1600 Meter Run Consolation | 5:25.37 | 48 / 95 | 2 | ||
| Alexander Lowell SO | Boys 100 Meter Dash | DNF | -- / 115 | NWI | 2 | 2 |
| Andre Andujar-Reyes FR | Boys 100 Meter Dash | DNF | -- / 115 | NWI | 4 | 4 |
| Jeffrey Brunner JR | Boys 100 Meter Dash | DNF | -- / 115 | NWI | 1 | 1 |
| Khamani Alexander SR | Boys 100 Meter Dash | DNF | -- / 115 | NWI | 3 | 3 |
| Luis Garcia Chacon FR | Boys 110 Meter Hurdles | DNF | -- / 42 | NWI | 2 | 2 |
| Marcos Garcia SR | Boys 110 Meter Hurdles | DNF | -- / 42 | NWI | 2 | 2 |
| Xavier Argamasilla JR | Boys 110 Meter Hurdles | DNF | -- / 42 | NWI | 1 | 1 |
| Adrian Almeida JR | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Diego Berga SO | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Marcelo Granda-Scott JR | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Marco Prieguez JR | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Matthias Murrle SO | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Philippe Riobe SR | Boys 1600 Meter Run | DNF | -- / 23 | |||
| Andre Andujar-Reyes FR | Boys 200 Meter Dash | DNF | -- / 112 | NWI | 3 | 3 |
| Khamani Alexander SR | Boys 200 Meter Dash | DNF | -- / 112 | NWI | 3 | 3 |
| Shawn James SO | Boys 200 Meter Dash | DNF | -- / 112 | NWI | 3 | 3 |
| Davi Bodoh FR | Boys 3200 Meter Run | DNF | -- / 17 | |||
| Matthias Murrle SO | Boys 3200 Meter Run | DNF | -- / 17 | |||
| Carlos Rodriguez-Novoa SO | Boys 400 Meter Dash | DNF | -- / 110 | 1 | 1 | |
| David Saumell SO | Boys 400 Meter Dash | DNF | -- / 110 | 4 | 4 | |
| Tyler James SR | Boys 400 Meter Dash | DNF | -- / 110 | 4 | 4 | |
| Luis Garcia Chacon FR | Boys 400 Meter Hurdles | DNF | -- / 58 | 4 | 4 | |
| Marcos Garcia SR | Boys 400 Meter Hurdles | DNF | -- / 58 | 2 | 2 | |
| Xavier Argamasilla JR | Boys 400 Meter Hurdles | DNF | -- / 58 | 3 | 3 | |
| Adrian Almeida JR | Boys 800 Meter Run | DNF | -- / 15 | |||
| Joey Diaz-Quintero JR | Boys 800 Meter Run | DNF | -- / 15 | |||
| Marco Prieguez JR | Boys 800 Meter Run | DNF | -- / 15 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| William Hernandez | 2026 | Outdoor T&F | 2024 - Outdoor | Distance | 1600 Meter Run | 5:07.70 | 24th | Athlete page |
| Richard Gonzalez | 2027 | Outdoor T&F | 2024 - Outdoor | Distance | 1600 Meter Run | 5:23.51 | 43rd | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2024 - Outdoor | Distance | 1600 Meter Run | 5:25.37 | 48th | Athlete page |