2
Belen Athletes
4
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Alejandro Lopez | Boys 100 Meter Hurdles | 15.66 | 1 / 16 | -1.0 legal | 10 | 10 |
| Alejandro Lopez | Boys 200 Meter Hurdles | 29.01 | 1 / 21 | -0.3 legal | 10 | 10 |
| Alejandro Lopez | Boys Long Jump | 5.69m | 1 / 25 | NWI | 10 | 10 |
| Jon Castellanos | Boys 100 Meter Hurdles | 17.80 | 2 / 16 | -1.0 legal | 8 | 8 |
| Victor Salas | Boys Discus Throw | 30.70m | 2 / 20 | 8 | 8 | |
| Victor Salas | Boys Shot Put | 9.80m | 2 / 21 | 8 | 8 | |
| Roberto Leon | Boys 1600 Meter Run | 5:01.16 | 3 / 67 | 6 | 6 | |
| Jon Castellanos | Boys 200 Meter Hurdles | 30.60 | 3 / 21 | -0.3 legal | 6 | 6 |
| Kevin Dominguez | Boys 100 Meter Hurdles | 18.97 | 4 / 16 | -1.0 legal | 5 | 5 |
| Armando Gonzalez | Boys Discus Throw | 21.61m | 4 / 20 | 5 | 5 | |
| Diego Leon Aguilar | Boys 100 Meter Hurdles | 19.61 | 5 / 16 | -1.0 legal | 4 | 4 |
| Evan Torres | Boys 1600 Meter Run | 5:08.27 | 5 / 67 | 4 | 4 | |
| Kevin Dominguez | Boys 200 Meter Hurdles | 31.40 | 5 / 21 | -0.3 legal | 4 | 4 |
| Nico Paz | Boys 800 Meter Run | 2:30.20 | 5 / 43 | 4 | 4 | |
| Joshua Ruiz | Boys 1600 Meter Run | 5:15.13 | 6 / 67 | 3 | 3 | |
| Nicolas Smith | Boys 200 Meter Hurdles | 33.74 | 6 / 21 | -0.3 legal | 3 | 3 |
| Alec Torricella | Boys 400 Meter Dash | 1:01.06 | 6 / 31 | 3 | 3 | |
| Diego Leon Aguilar | Boys High Jump | 4-06.00 | 6 / 12 | 3 | ||
| Nico Paz | Boys 200 Meter Dash | 26.56 | 7 / 58 | -1.4 legal | 2 | 2 |
| Alejandro Portuondo | Boys 200 Meter Hurdles | 34.09 | 8 / 21 | -0.3 legal | 1 | 1 |
| Armando Gonzalez | Boys Shot Put | 7.28m | 8 / 21 | 1 | 1 | |
| Nico Paz | Boys 100 Meter Dash | 13.44 | 9 / 60 | -1.7 legal | 2 | 2 |
| Carlos Corzo | Boys 1600 Meter Run | 5:27.60 | 9 / 67 | 4 | 4 | |
| Kevin Dominguez | Boys Long Jump | 4.43m | 9 / 25 | NWI | 1 | 1 |
| Carlos Segrera | Boys 100 Meter Hurdles | 21.00 | 10 / 16 | -1.0 legal | 2 | 2 |
| Alec Torricella | Boys 200 Meter Dash | 27.98 | 10 / 58 | -1.4 legal | 1 | 1 |
| Diego Leon Aguilar | Boys 400 Meter Dash | 1:06.11 | 10 / 31 | 2 | 2 | |
| Javier Vasseur | Boys Discus Throw | 15.35m | 10 / 20 | 1 | 1 | |
| Nicolas Misiunas | Boys 100 Meter Hurdles | 21.15 | 11 / 16 | -1.4 legal | 3 | 3 |
| Joaquin Mestre | Boys 1600 Meter Run | 5:29.01 | 11 / 67 | 4 | 4 | |
| Ryan Wendelken | Boys 200 Meter Hurdles | 35.49 | 11 / 21 | -0.8 legal | 2 | 2 |
| Andres Hernandez | Boys 400 Meter Dash | 1:07.05 | 11 / 31 | 2 | 2 | |
| Diego Leon Aguilar | Boys Long Jump | 4.30m | 11 / 25 | NWI | 1 | 1 |
| Javier Vasseur | Boys Shot Put | 6.61m | 11 / 21 | 1 | 1 | |
| Ryan Wendelken | Boys 100 Meter Hurdles | 21.52 | 12 / 16 | -1.0 legal | 2 | 2 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Javier Salvat | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 6:07.33 | 40th | Athlete page |
| Juan Gonzalez | 2032 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 15.70 | 40th | Athlete page |
| Juan Gonzalez | 2032 | Outdoor T&F | 2019 - Outdoor | Sprints | 200 Meter Dash | 32.69 | 41st | Athlete page |
| Juan Gonzalez | 2032 | Outdoor T&F | 2019 - Outdoor | Sprints | 400 Meter Dash | 1:19.73 | 26th | Athlete page |