6
Belen Athletes
9
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
- https://fl.milesplit.com/meets/339906-acc-all-saints-meet-4th-annual-2019/results/632058
- https://fl.milesplit.com/meets/339906-acc-all-saints-meet-4th-annual-2019/results/632062
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay JV | 58.42 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x100 Meter Relay Varsity | 53.58 | 3 | 8 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay JV | 4:56.18 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay Varsity | 4:44.11 | 2 | 10 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x800 Meter Relay Varsity | 10:54.47 | 4 | 7 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
Belen Team Scores
| Division | Place | Score | Events Scored |
|---|---|---|---|
| Men High | 1 | 114 | 13 |
| Men High | 1 | 120.50 | 13 |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Alejandro Lopez | Boys 100 Meter Hurdles Varsity | 14.96 | 1 / 11 | 10 | 10 | |
| Logan Girado | Boys 60 Meter Hurdles JV | 10.37 | 1 / 11 | 10 | 10 | |
| Alejandro Lopez | Boys Long Jump Varsity | 18-01.50 | 1 / 23 | 10 | ||
| Nico Paz | Boys 400 Meter Dash Varsity | 58.21 | 2 / 30 | 8 | 8 | |
| Adrian Almeida | Boys Long Jump JV | 12-09.50 | 2 / 30 | 8 | ||
| Javier Vasseur | Boys Shot Put JV | 26-05.00 | 2 / 12 | 8 | ||
| Caden Roberts | Boys 100 Meter Dash JV | 14.02 | 3 / 31 | 6 | 6 | |
| Dominic Ames | Boys 400 Meter Dash JV | 1:07.86 | 3 / 29 | 6 | 6 | |
| Alec Torricella | Boys 400 Meter Dash Varsity | 1:00.93 | 3 / 30 | 6 | 6 | |
| Nicolas Misiunas | Boys 60 Meter Hurdles JV | 10.46 | 3 / 11 | 6 | 6 | |
| Javier Vasseur | Boys Discus Throw JV | 49-09 | 3 / 10 | 6 | ||
| Victor Salas | Boys Discus Throw Varsity | 90-09 | 3 / 20 | 6 | ||
| Adrian Almeida | Boys High Jump JV | 4-02.00 | 3 / 10 | 6 | ||
| Victor Salas | Boys Shot Put Varsity | 33-06.50 | 3 / 22 | 6 | ||
| Jon Castellanos | Boys 100 Meter Hurdles Varsity | 17.18 | 4 / 11 | 5 | 5 | |
| Hely Santeliz | Boys 1600 Meter Run Varsity | 5:53.96 | 4 / 16 | 5 | ||
| Nico Paz | Boys 200 Meter Dash Varsity | 26.40 | 4 / 38 | 5 | 5 | |
| Omar Ortega | Boys 800 Meter Run Varsity | 2:38.18 | 4 / 14 | 5 | ||
| Kevin Dominguez | Boys Long Jump Varsity | 14-03.50 | 4 / 23 | 5 | ||
| Ivan Sweeney | Boys 1600 Meter Run Varsity | 5:56.63 | 5 / 16 | 4 | ||
| Gaspar Fernandez | Boys 400 Meter Dash JV | 1:11.55 | 5 / 29 | 4 | 4 | |
| Carlos Segrera | Boys 60 Meter Hurdles JV | 10.60 | 5 / 11 | 4 | 4 | |
| Adrian Muelle | Boys 800 Meter Run JV | 2:50.55 | 5 / 18 | 4 | ||
| Gabriel Bustamante | Boys 800 Meter Run Varsity | 2:38.84 | 5 / 14 | 4 | ||
| Kevin Dominguez | Boys 100 Meter Hurdles Varsity | 19.68 | 6 / 11 | 3 | 3 | |
| Gonzalo Mendoza | Boys 1600 Meter Run JV | 5:59.15 | 6 / 16 | 3 | ||
| Andres Hernandez | Boys 400 Meter Dash JV | 1:13.12 | 6 / 29 | 3 | 3 | |
| Nicolas Alvarez | Boys 800 Meter Run JV | 2:57.46 | 6 / 18 | 3 | ||
| Jack Sosa | Boys Discus Throw JV | 41-02 | 6 / 10 | 3 | ||
| Andres Hernandez | Boys 100 Meter Dash JV | 14.46 | 7 / 31 | 1.50 | 1.50 | |
| Adrian Almeida | Boys 1600 Meter Run JV | 6:05.84 | 7 / 16 | 2 | ||
| Joseph Duran | Boys 1600 Meter Run Varsity | 6:14.88 | 7 / 16 | 2 | ||
| Alec Torricella | Boys 200 Meter Dash Varsity | 27.00 | 7 / 38 | 2 | 2 | |
| Juan Gonzalez | Boys 800 Meter Run JV | 2:57.86 | 7 / 18 | 2 | ||
| Kevin Dominguez | Boys High Jump Varsity | 4-06.00 | 7 / 13 | 2 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 5:30.68 | 3rd | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 6:15.80 | 9th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:35.14 | 2nd | Athlete page |
| Juan Gonzalez | 2032 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:57.86 | 7th | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:59.68 | 8th | Athlete page |
| Lucas Lowell | 2027 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 15.18 | 3rd | Athlete page |
| Carlos de la Camara | 2029 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 20.93 | 29th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Sprints | 200 Meter Dash | 33.38 | 16th | Athlete page |
| Jack Michalak | 2028 | Outdoor T&F | 2019 - Outdoor | Sprints | 400 Meter Dash | 1:17.31 | 4th | Athlete page |