8
Belen Athletes
14
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
- https://fl.milesplit.com/meets/339905-acc-respect-life-running-events-2019/results/630724
- https://fl.milesplit.com/meets/339905-acc-respect-life-running-events-2019/results/630725
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay JV | 58.27 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x100 Meter Relay Varsity | 52.78 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay JV | 4:54.75 | 3 | 8 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay Varsity | 4:22.56 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x800 Meter Relay Varsity | 11:07.90 | 3 | 8 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
Belen Team Scores
| Division | Place | Score | Events Scored |
|---|---|---|---|
| Men High | 1 | 146 | 13 |
| Men High | 1 | 142 | 13 |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Joaquin Mestre | Boys 1600 Meter Run Varsity | 5:31.41 | 1 / 12 | 10 | ||
| Roberto Leon | Boys 400 Meter Dash Varsity | 57.02 | 1 / 28 | 10 | 10 | |
| Ryan Wendelken | Boys 60 Meter Hurdles JV | 10.12 | 1 / 11 | 10 | 10 | |
| Carlos Corzo | Boys 800 Meter Run Varsity | 2:22.12 | 1 / 16 | 10 | ||
| Jeffrey Brunner | Boys 100 Meter Dash JV | 13.68 | 2 / 34 | 7 | 7 | |
| Jon Castellanos | Boys 100 Meter Hurdles Varsity | 17.90 | 2 / 15 | 8 | 8 | |
| Roberto Leon | Boys 200 Meter Dash Varsity | 25.50 | 2 / 34 | 8 | 8 | |
| Andres Hernandez | Boys 400 Meter Dash JV | 1:08.40 | 2 / 30 | 8 | 8 | |
| Evan Torres | Boys 800 Meter Run Varsity | 2:22.87 | 2 / 16 | 8 | ||
| Daniel Lurigados | Boys 1600 Meter Run Varsity | 5:41.25 | 3 / 12 | 6 | ||
| Nico Paz | Boys 200 Meter Dash Varsity | 26.37 | 3 / 34 | 6 | 6 | |
| Jeffrey Brunner | Boys 400 Meter Dash JV | 1:10.02 | 3 / 30 | 6 | 6 | |
| Hunter Boyd | Boys 800 Meter Run JV | 2:34.56 | 3 / 24 | 6 | ||
| Kevin Dominguez | Boys 100 Meter Hurdles Varsity | 18.81 | 4 / 15 | 5 | 5 | |
| Andres Larrea | Boys 1600 Meter Run Varsity | 5:42.85 | 4 / 12 | 5 | ||
| Logan Girado | Boys 200 Meter Dash JV | 30.40 | 4 / 37 | 5 | 5 | |
| Diego Magarino | Boys 800 Meter Run JV | 2:35.72 | 4 / 24 | 5 | ||
| Joshua Ruiz | Boys 800 Meter Run Varsity | 2:26.75 | 4 / 16 | 5 | ||
| Logan Girado | Boys 400 Meter Dash JV | 1:12.14 | 5 / 30 | 4 | 4 | |
| Carlos Segrera | Boys 60 Meter Hurdles JV | 10.31 | 5 / 11 | 4 | 4 | |
| Gonzalo Mendoza | Boys 1600 Meter Run JV | 6:00.52 | 6 / 18 | 3 | ||
| Gaspar Fernandez | Boys 200 Meter Dash JV | 31.06 | 6 / 37 | 3 | 3 | |
| Alec Torricella | Boys 200 Meter Dash Varsity | 27.58 | 6 / 34 | 3 | 3 | |
| Eduardo Gross | Boys 400 Meter Dash Varsity | 1:04.49 | 6 / 28 | 3 | 3 | |
| Nicolas Misiunas | Boys 60 Meter Hurdles JV | 10.75 | 6 / 11 | 3 | 3 | |
| Justin Ruiz | Boys 800 Meter Run JV | 2:43.78 | 6 / 24 | 3 | ||
| Alec Torricella | Boys 100 Meter Dash Varsity | 13.14 | 7 / 30 | 2 | 2 | |
| Adrian Almeida | Boys 1600 Meter Run JV | 6:10.00 | 7 / 18 | 2 | ||
| Andres Hernandez | Boys 100 Meter Dash JV | 14.18 | 8 / 34 | 1 | 1 | |
| Christian Souto | Boys 100 Meter Dash Varsity | 13.24 | 9 / 30 | 3 | 3 | |
| Tommy Iglesias | Boys 100 Meter Hurdles Varsity | 21.31 | 9 / 15 | 1 | 1 | |
| Diego Leon Aguilar | Boys 100 Meter Dash Varsity | 13.31 | 10 / 30 | 2 | 2 | |
| Omar Ortega | Boys 400 Meter Dash Varsity | 1:07.56 | 15 / 28 | 2 | 2 | |
| Caden Roberts | Boys 100 Meter Dash JV | NT | -- / 34 | 2 | 2 | |
| Daniel Espinosa | Boys 1600 Meter Run JV | NT | -- / 18 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 5:44.15 | 1st | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 6:23.89 | 9th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:33.80 | 1st | Athlete page |
| Jack Michalak | 2028 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:45.62 | 3rd | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 3:02.18 | 10th | Athlete page |
| Jack Michalak | 2028 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 14.06 | 3rd | Athlete page |
| Lucas Lowell | 2027 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 14.56 | 5th | Athlete page |
| Dario Guerra | 2026 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 15.68 | 18th | Athlete page |
| Jadon Schlotzhauer | 2028 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 16.40 | 12th | Athlete page |
| Carlos de la Camara | 2029 | Outdoor T&F | 2019 - Outdoor | Sprints | 100 Meter Dash | 19.72 | 29th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Sprints | 200 Meter Dash | 31.85 | 3rd | Athlete page |
| Jadon Schlotzhauer | 2028 | Outdoor T&F | 2019 - Outdoor | Sprints | 200 Meter Dash | 35.40 | 7th | Athlete page |
| Carlos de la Camara | 2029 | Outdoor T&F | 2019 - Outdoor | Sprints | 200 Meter Dash | 45.74 | 31st | Athlete page |
| Alejandro Barrios | 2026 | Outdoor T&F | 2019 - Outdoor | Sprints | 400 Meter Dash | 1:21.18 | 12th | Athlete page |