8
Belen Athletes
11
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
- https://fl.milesplit.com/meets/455031-belen-home-meet-2-2022/results/788088
- https://fl.milesplit.com/meets/511899-belen-home-meet-2-2023/results/884514
- https://fl.milesplit.com/meets/589704-belen-home-meet-2-2024/results/1007566
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 44.22 | 2 | 6 | Belen Jesuit A | Lineup not listed in raw results |
| Boys 4x100 Meter Relay | 45.19 | 3 | Belen Jesuit B | Lineup not listed in raw results | |
| Boys 4x100 Meter Relay | 50.97 | 5 | Belen Jesuit C | Lineup not listed in raw results | |
| Boys 4x400 Meter Relay | 3:42.13 | 1 | 8 | Belen Jesuit A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay | 3:48.85 | 2 | Belen Jesuit B | Lineup not listed in raw results | |
| Boys 4x400 Meter Relay | 3:55.04 | 3 | Belen Jesuit C | Lineup not listed in raw results |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Nicholas Misiunas FR | Boys 110 Meter Hurdles | 16.94 | 1 / 5 | -0.6 legal | 8 | |
| Jancent Wallace SO | Boys 200 Meter Dash | 22.58 | 1 / 52 | 0.1 legal | 8 | 8 |
| Alfredo Huete SR | Boys 300 Meter Hurdles | 41.86 | 1 / 6 | 8 | 8 | |
| Joey Diaz-Quintero FR | Boys 3200 Meter Run | 10:10.46 | 1 / 18 | 8 | ||
| Joey Diaz-Quintero FR | Boys 800 Meter Run | 2:00.36 | 1 / 41 | 8 | 8 | |
| Ian Johnson SR | Boys Discus Throw | 40.28m | 1 / 11 | 8 | ||
| Zachary Sunderland JR | Boys High Jump | 1.77m | 1 / 3 | 8 | ||
| Kevin Alpizar SR | Boys Javelin Throw | 45.96m | 1 / 7 | 8 | ||
| Carlos Morales SR | Boys Long Jump | 5.82m | 1 / 5 | NWI | 8 | |
| Nicolas Souto SR | Boys Pole Vault | 4.27m | 1 / 11 | 8 | ||
| Ian Johnson SR | Boys Shot Put | 13.86m | 1 / 10 | 8 | ||
| Carlos Morales SR | Boys Triple Jump | 11.91m | 1 / 4 | NWI | 8 | |
| Jancent Wallace SO | Boys 100 Meter Dash | 11.29 | 2 / 49 | -0.6 legal | 6 | 6 |
| Alfredo Huete SR | Boys 110 Meter Hurdles | 17.65 | 2 / 5 | -0.6 legal | 6 | |
| Matthew Calero JR | Boys 1600 Meter Run | 4:40.86 | 2 / 47 | 6 | 6 | |
| Salvador Leos SO | Boys 300 Meter Hurdles | 44.34 | 2 / 6 | 6 | 6 | |
| Lucas Garcia JR | Boys 3200 Meter Run | 10:11.75 | 2 / 18 | 6 | ||
| Noah Zumpano JR | Boys 400 Meter Dash | 53.79 | 2 / 26 | 6 | 6 | |
| Matthew Vina JR | Boys 800 Meter Run | 2:02.45 | 2 / 41 | 6 | 6 | |
| Matthew Valdes SR | Boys Discus Throw | 33.16m | 2 / 11 | 6 | ||
| Carlos Morales SR | Boys High Jump | 1.72m | 2 / 3 | 6 | ||
| Roberto Lizama SR | Boys Javelin Throw | 39.70m | 2 / 7 | 6 | ||
| Aidan Girado SR | Boys Pole Vault | 3.51m | 2 / 11 | 6 | ||
| Matthew Valdes SR | Boys Shot Put | 10.64m | 2 / 10 | 6 | ||
| Salvador Leos SO | Boys 110 Meter Hurdles | 17.95 | 3 / 5 | -0.6 legal | 4 | |
| Charles Carreno SO | Boys 1600 Meter Run | 4:41.52 | 3 / 47 | 4 | 4 | |
| Xavier Argamasilla FR | Boys 300 Meter Hurdles | 45.21 | 3 / 6 | 4 | 4 | |
| Joseph Ruiz JR | Boys 3200 Meter Run | 10:14.53 | 3 / 18 | 4 | ||
| Diego De la Hoz JR | Boys 400 Meter Dash | 54.21 | 3 / 26 | 4 | 4 | |
| Philippe Riobe JR | Boys 800 Meter Run | 2:05.20 | 3 / 41 | 4 | 4 | |
| Adrian Fraga SR | Boys Discus Throw | 28.76m | 3 / 11 | 4 | ||
| Joseph Alonso JR | Boys Javelin Throw | 33.32m | 3 / 7 | 4 | ||
| Kevin Alpizar SR | Boys Long Jump | 5.76m | 3 / 5 | NWI | 4 | |
| Lucas Caceres SR | Boys Pole Vault | J3.21m | 3 / 11 | 4 | ||
| Michael Suarez-Sarmiento JR | Boys Shot Put | 9.63m | 3 / 10 | 4 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1600 Meter Run | 4:43.43 | 6th | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1600 Meter Run | 4:51.19 | 10th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1600 Meter Run | 5:02.45 | 16th | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1600 Meter Run | 5:10.92 | 20th | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3200 Meter Run | 10:55.34 | 9th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3200 Meter Run | 11:13.37 | 13th | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3200 Meter Run | 11:21.09 | 14th | Athlete page |
| Sebastian Fernandez | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 3200 Meter Run | 11:38.45 | 15th | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 3200 Meter Run | 11:38.72 | 16th | Athlete page |
| Andre Andujar-Reyes | 2027 | Outdoor T&F | 2022 - Outdoor | Sprints | 200 Meter Dash | 26.55 | 29th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 56.76 | 8th | Athlete page |