9
Belen Athletes
10
Performances
2
Event Groups
Individual history comes from MileSplit athlete pages. Live results, relay results, and listed lineups are preserved from MileSplit Live and supported official timing feeds. Athlete results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 47.34 | 1 | 8 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x100 Meter Relay | 51.11 | 2 | Belen Jesuit Prep B | Lineup not listed in raw results | |
| Boys 4x400 Meter Relay | 3:52.06 | 1 | 8 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay | 3:54.30 | 2 | Belen Jesuit Prep C | Lineup not listed in raw results | |
| Boys 4x400 Meter Relay | 4:04.26 | 3 | Belen Jesuit Prep B | Lineup not listed in raw results | |
| Boys 4x800 Meter Relay | 8:56.39 | 1 | 8 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x800 Meter Relay | 9:02.90 | 2 | Belen Jesuit Prep B | Lineup not listed in raw results |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Tomas Duque JR | Boys 1600 Meter Run | 4:35.94 | 1 / 39 | 8 | 8 | |
| Alfredo Huete JR | Boys 300 Meter Hurdles | 43.08 | 1 / 7 | 8 | 8 | |
| Joshua Ruiz FR | Boys 3200 Meter Run | 10:12.45 | 1 / 10 | 8 | ||
| Eduardo Gross FR | Boys 800 Meter Run | 2:06.83 | 1 / 26 | 8 | 8 | |
| Ian Johnson JR | Boys Discus Throw | 38.74m | 1 / 12 | 8 | ||
| Adrian Delgado JR | Boys High Jump | 1.83m | 1 / 3 | 8 | ||
| Kevin Alpizar JR | Boys Javelin Throw | 46.38m$ | 1 / 7 | 8 | ||
| Nicholas Diaz JR | Boys Long Jump | 5.59m | 1 / 5 | NWI | 8 | |
| Nicolas Souto JR | Boys Pole Vault | 3.51m | 1 / 13 | 8 | ||
| Ian Johnson JR | Boys Shot Put | 14.22m | 1 / 12 | 8 | ||
| Salvador Leos FR | Boys Triple Jump | 10.31m | 1 / 2 | NWI | 8 | |
| Isaiah Fuller SR | Boys 100 Meter Dash | 11.47 | 2 / 35 | +0.0 legal | 6 | 6 |
| Salvador Leos FR | Boys 110 Meter Hurdles | 18.83 | 2 / 7 | +0.0 legal | 6 | 6 |
| Diego De la Hoz SO | Boys 1600 Meter Run | 4:37.30 | 2 / 39 | 6 | 6 | |
| Isaiah Fuller SR | Boys 200 Meter Dash | 23.34 | 2 / 32 | +0.0 legal | 6 | 6 |
| Aidan Girado JR | Boys 300 Meter Hurdles | 44.15 | 2 / 7 | 6 | 6 | |
| Matthew Calero SO | Boys 3200 Meter Run | 10:38.82 | 2 / 10 | 6 | ||
| Noah Zumpano SO | Boys 400 Meter Dash | 54.98 | 2 / 24 | 6 | 6 | |
| Tomas Duque JR | Boys 800 Meter Run | 2:08.50 | 2 / 26 | 6 | 6 | |
| Gabriel Valladares JR | Boys Discus Throw | 38.14m | 2 / 12 | 6 | ||
| Zachary Sunderland SO | Boys High Jump | 1.73m | 2 / 3 | 6 | ||
| Salvador Leos FR | Boys Long Jump | 5.23m | 2 / 5 | NWI | 6 | |
| Gabriel Valladares JR | Boys Shot Put | 12.57m | 2 / 12 | 6 | ||
| Jorge Mesa JR | Boys 100 Meter Dash | 11.80 | 3 / 35 | +0.0 legal | 4 | 4 |
| Alfredo Huete JR | Boys 110 Meter Hurdles | 18.93 | 3 / 7 | +0.0 legal | 4 | 4 |
| Joshua Ruiz FR | Boys 1600 Meter Run | 4:40.24 | 3 / 39 | 4 | 4 | |
| Luis Consuegra JR | Boys 200 Meter Dash | 24.42 | 3 / 32 | +0.0 legal | 4 | 4 |
| Salvador Leos FR | Boys 300 Meter Hurdles | 46.24 | 3 / 7 | 4 | 4 | |
| Diego De la Hoz SO | Boys 3200 Meter Run | 10:49.18 | 3 / 10 | 4 | ||
| Diego Leon-Aguilar FR | Boys 400 Meter Dash | 55.14 | 3 / 24 | 4 | 4 | |
| Lucas Morales JR | Boys 800 Meter Run | 2:08.51 | 3 / 26 | 4 | 4 | |
| Diego Leon-Aguilar FR | Boys High Jump | 1.63m | 3 / 3 | 4 | ||
| Gabriel Valladares JR | Boys Javelin Throw | 33.90m | 3 / 7 | 4 | ||
| Diego Leon-Aguilar FR | Boys Long Jump | J5.05m | 3 / 5 | NWI | 4 | |
| Alejandro Minoso JR | Boys Pole Vault | J3.05m | 3 / 13 | 3 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:10.93 | 1st | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:43.09 | 8th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:47.43 | 9th | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:50.30 | 10th | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 6:18.51 | 16th | Athlete page |
| Benjamin Cirillo | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 6:26.86 | 17th | Athlete page |
| Diego Berga | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:52.82 | 10th | Athlete page |
| Luis Pere | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 3:03.46 | 11th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 200 Meter Dash | 27.88 | 5th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 1:00.41 | 3rd | Athlete page |