13
Belen Athletes
19
Performances
4
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
- https://fl.milesplit.com/meets/456405-pts-middle-school-track-and-field-relays-2022/results/786469
- https://fl.milesplit.com/meets/523913-pts-middle-school-track-and-field-relays-2023/results/877365
Event groups represented: Distance, Field, Hurdles, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 50.07 | 1 | Belen Jesuit Preparatory Schoo A | 1. William #38 Allen · 2. Andre #39 Andujar-Reyes · 3. Sergio #8 Hamud · 4. Carlos #112 Rodriguez | |
| Boys 4x200 Meter Relay | 1:54.35 | 1 | Belen Jesuit Preparatory Schoo A | 1. Andre #39 Andujar-Reyes · 2. Henry #40 Brumfield · 3. John #1 Amador · 4. Daniel #121 Garcia | |
| Boys 4x400 Meter Relay | 4:27.43 | 1 | Belen Jesuit Preparatory Schoo A | 1. Diego #50 Berga · 2. Jorge #53 Ros · 3. Liam #84 Salom · 4. Sebastian #78 Fernandez |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| An # 39 Andujar-Reyes | Boys 200 Meter Dash | 26.71 | 1 / 9 | 1 | ||
| Carlos # 112 Rodriguez | Boys 200 Meter Hurdles | 30.68 | 1 / 6 | 2 | ||
| Sergio # 8 Hamud | Boys 400 Meter Dash | 1:03.42 | 1 / 5 | |||
| Joaquin # 99 Otero | Boys Discus Throw | 25.10m | 1 / 5 | |||
| William # 38 Allen | Boys Long Jump | 4.56m | 1 / 6 | |||
| Sergio # 8 Hamud | Boys 100 Meter Dash | 13.35 | 2 / 11 | 1 | ||
| Joaquin # 99 Otero | Boys 100 Meter Hurdles | 20.04 | 2 / 6 | 1 | ||
| Sebast # 78 Fernandez | Boys 1500 Meter Run | 5:00.13 | 2 / 8 | |||
| William # 38 Allen | Boys 200 Meter Dash | 27.52 | 2 / 9 | 1 | ||
| Lucas # 52 Lowell | Boys 400 Meter Dash | 1:05.04 | 2 / 5 | |||
| Sebast # 78 Fernandez | Boys 800 Meter Run | 2:33.79 | 2 / 10 | |||
| Michael # 131 Pena | Boys Discus Throw | 18.60m | 2 / 5 | |||
| Joaquin # 99 Otero | Boys Long Jump | 4.19m | 2 / 6 | |||
| Michael # 131 Pena | Boys Shot Put | 8.36m | 2 / 10 | |||
| Marcelo # 9 Perez | Boys 100 Meter Dash | 13.83 | 3 / 11 | 1 | ||
| William # 38 Allen | Boys 100 Meter Hurdles | 20.37 | 3 / 6 | 2 | ||
| James # 41 Gonzalez | Boys 200 Meter Dash | 28.95 | 3 / 9 | 1 | ||
| Henry # 40 Brumfield | Boys 200 Meter Hurdles | 33.94 | 3 / 6 | 1 | ||
| Diego # 50 Berga | Boys 400 Meter Dash | 1:09.37 | 3 / 5 | |||
| John # 1 Amador | Boys Long Jump | 3.95m | 3 / 6 | |||
| Daniel # 7 Garcia. | Boys 100 Meter Dash | 14.46 | 4 / 11 | 1 | ||
| Diego # 50 Berga | Boys 100 Meter Hurdles | 22.33 | 4 / 6 | 1 | ||
| Henry # 40 Brumfield | Boys 200 Meter Dash | 29.16 | 4 / 9 | 2 | ||
| George # 111 Maloof | Boys 200 Meter Hurdles | 35.89 | 4 / 6 | 2 | ||
| Antonio # 129 Franyie | Boys Discus Throw | 12.15m | 4 / 5 | |||
| Antonio # 129 Franyie | Boys Shot Put | 7.38m | 4 / 10 | |||
| John # 1 Amador | Boys 100 Meter Dash | 14.50 | 5 / 11 | 2 | ||
| Liam # 84 Salom | Boys 1500 Meter Run | 5:43.62 | 5 / 8 | |||
| Liam # 84 Salom | Boys 800 Meter Run | 2:54.89 | 5 / 10 | |||
| Sebastian # 96 Ames | Boys 100 Meter Hurdles | 23.11 | 6 / 6 | 2 | ||
| Patrick # 110 Burrows | Boys 200 Meter Hurdles | 37.20 | 6 / 6 | 1 | ||
| Raul # 135 Gomez-Pina | Boys Shot Put | 6.80m | 6 / 10 | |||
| Gabri # 81 Mortillaro | Boys 1500 Meter Run | 6:33.19 | 8 / 8 | |||
| Gabri # 81 Mortillaro | Boys 800 Meter Run | 3:18.68 | 8 / 10 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Sebastian Fernandez | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 5:00.13 | 2nd | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 5:43.62 | 5th | Athlete page |
| Gabriel Mortillaro | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 6:33.19 | 8th | Athlete page |
| Sebastian Fernandez | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:33.79 | 2nd | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:54.89 | 5th | Athlete page |
| Gabriel Mortillaro | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 3:18.68 | 8th | Athlete page |
| Antonio Franyie | 2026 | Outdoor T&F | 2022 - Outdoor | Field | Discus | 12.15m | 4th | Athlete page |
| Antonio Franyie | 2026 | Outdoor T&F | 2022 - Outdoor | Field | Shot Put | 7.38m | 4th | Athlete page |
| Raul Gomez-Pina | 2026 | Outdoor T&F | 2022 - Outdoor | Field | Shot Put | 6.8m | 6th | Athlete page |
| William Allen | 2026 | Outdoor T&F | 2022 - Outdoor | Hurdles | 100 Meter Hurdles | 20.37 | 3rd | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2022 - Outdoor | Hurdles | 200 Meter Hurdles | 30.68 | 1st | Athlete page |
| Patrick Burrows | 2028 | Outdoor T&F | 2022 - Outdoor | Hurdles | 200 Meter Hurdles | 37.20 | 6th | Athlete page |
| John Amador | 2027 | Outdoor T&F | 2022 - Outdoor | Sprints | 100 Meter Dash | 14.50 | 5th | Athlete page |
| Andre Andujar-Reyes | 2027 | Outdoor T&F | 2022 - Outdoor | Sprints | 200 Meter Dash | 26.71 | 1st | Athlete page |
| William Allen | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 200 Meter Dash | 27.52 | 2nd | Athlete page |
| Diego Berga | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 22.33 | 4th | Athlete page |
| Sergio Hamud | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:03.42 | 1st | Athlete page |
| Lucas Lowell | 2027 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:05.04 | 2nd | Athlete page |
| Diego Berga | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:09.37 | 3rd | Athlete page |