14
Belen Athletes
26
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Belen Team Scores
| Division | Place | Score | Events Scored |
|---|---|---|---|
| Men | 5 | 24 | 10 |
| Men | 3 | 36 | 13 |
| Men | 1 | 88 | 14 |
| Men | 7 | 15 | 13 |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| # 1443 Rodriguez Novoa | Boys 100 Meter Hurdles MS | 16.75 | 1 / 2 | 2.1 aided | ||
| Nicholas # 1446 Veloso | Boys 1500 Meter Run 12 year old | 4:55.05 | 1 / 8 | 10 | ||
| Davi # 1429 Bodoh | Boys 1500 Meter Run 13 year old | 4:43.48 | 1 / 7 | 10 | ||
| Marcelo # 1439 Mantecon | Boys 1500 Meter Run 14 year old | 4:27.35 | 1 / 8 | 10 | ||
| Benjamin # 1431 Cirillo | Boys 3000 Meter Run 13 year old | 11:01.83 | 1 / 6 | 10 | ||
| Marcelo # 1439 Mantecon | Boys 3000 Meter Run 14 year old | 9:35.23 | 1 / 6 | 10 | ||
| Nicholas # 1446 Veloso | Boys 800 Meter Run 12 year old | 2:20.35 | 1 / 8 | 10 | ||
| Marcelo # 1439 Mantecon | Boys 800 Meter Run 14 year old | 2:09.83 | 1 / 13 | 10 | ||
| Daniel # 1434 Garcia | Boys 100 Meter Hurdles 14 year old | 20.60 | 2 / 5 | 2.9 aided | 8 | |
| George # 1438 Maloof | Boys 100 Meter Hurdles MS | 19.11 | 2 / 2 | 2.1 aided | ||
| Armando # 1432 Cruz | Boys 1500 Meter Run 14 year old | 4:38.69 | 2 / 8 | 8 | ||
| William # 1425 Allen | Boys 200 Meter Hurdles 14 year old | 30.69 | 2 / 5 | 2.1 aided | 8 | |
| William # 1425 Allen | Boys 200 Meter Hurdles MS | 30.69 | 2 / 6 | 2.1 aided | ||
| Armando # 1432 Cruz | Boys 3000 Meter Run 14 year old | 10:10.54 | 2 / 6 | 8 | ||
| Armando # 1432 Cruz | Boys 800 Meter Run 14 year old | 2:10.77 | 2 / 13 | 8 | ||
| Daniel # 1441 Quinones | Boys 800 Meter Run 15-16 year old | 2:12.46 | 2 / 9 | 8 | ||
| Daniel # 1434 Garcia | Boys 200 Meter Hurdles 14 year old | 31.25 | 3 / 5 | 2.1 aided | 6 | |
| Daniel # 1434 Garcia | Boys 200 Meter Hurdles MS | 31.25 | 3 / 6 | 2.1 aided | ||
| Sebast # 1433 Fernandez | Boys 3000 Meter Run 13 year old | 11:27.70 | 3 / 6 | 6 | ||
| Davi # 1429 Bodoh | Boys 800 Meter Run 13 year old | 2:18.89 | 3 / 10 | 6 | ||
| Diego # 1427 Berga | Boys 100 Meter Hurdles 14 year old | 22.38 | 4 / 5 | 2.9 aided | 5 | |
| Diego # 1427 Berga | Boys 200 Meter Hurdles 14 year old | 32.46 | 4 / 5 | 2.1 aided | 5 | |
| Diego # 1427 Berga | Boys 200 Meter Hurdles MS | 32.46 | 4 / 6 | 2.1 aided | ||
| Marcelo # 1440 Perez | Boys 400 Meter Dash 12 year old | 1:02.85q | 4 / 8 | 1 | ||
| # 1443 Rodriguez Novoa | Boys 400 Meter Dash 15-16 year old | 54.69q | 4 / 8 | 1 | ||
| Jorge # 1430 Casado | Boys 800 Meter Run 15-16 year old | 2:18.00 | 4 / 9 | 5 | ||
| George # 1438 Maloof | Boys 200 Meter Hurdles MS | 34.36 | 5 / 6 | 2.1 aided | ||
| Sebast # 1433 Fernandez | Boys 800 Meter Run 13 year old | 2:29.33 | 5 / 10 | 4 | ||
| Marcelo # 1440 Perez | Boys 400 Meter Dash 12 year old | 1:03.69 | 6 / 8 | 3 | ||
| Daniel # 1441 Quinones | Boys 1500 Meter Run 15-16 year old | 5:06.04 | 7 / 10 | 2 | ||
| Marcelo # 1440 Perez | Boys 100 Meter Dash 12 year old | 13.45 | 8 / 9 | 3.1 aided | 1 | |
| Sergio # 1436 Hadmud | Boys 100 Meter Dash 14 year old | 12.66 | 8 / 9 | 2.5 aided | 1 | |
| Octavio # 1428 Blandon | Boys 800 Meter Run 14 year old | 2:23.22 | 8 / 13 | 1 | ||
| Marcelo # 1440 Perez | Boys 100 Meter Dash 12 year old | 13.55q | 9 / 9 | 2.4 aided | 3 | |
| Sergio # 1436 Hadmud | Boys 100 Meter Dash 14 year old | 12.63q | 9 / 9 | 1.9 legal | 3 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 4:27.35 | 1st | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 4:38.69 | 2nd | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 4:43.48 | 1st | Athlete page |
| Javier Salvat | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 4:46.46 | 5th | Athlete page |
| Nicholas Veloso | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 4:55.05 | 1st | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 1500 Meter Run | 5:06.04 | 7th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 9:35.23 | 1st | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 10:10.54 | 2nd | Athlete page |
| Matthias Murrle | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 10:24.84 | 3rd | Athlete page |
| Javier Salvat | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 10:28.62 | 6th | Athlete page |
| Benjamin Cirillo | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 11:01.83 | 1st | Athlete page |
| Sebastian Fernandez | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 3000 Meter Run | 11:27.70 | 3rd | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:09.83 | 1st | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:10.77 | 2nd | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:12.46 | 2nd | Athlete page |
| Javier Salvat | 2026 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:14.68 | 3rd | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:18.89 | 3rd | Athlete page |
| Nicholas Veloso | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:20.35 | 1st | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:23.22 | 8th | Athlete page |
| Sebastian Fernandez | 2028 | Outdoor T&F | 2022 - Outdoor | Distance | 800 Meter Run | 2:29.33 | 5th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 200 Meter Dash | 24.81 | 14th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 54.69 | 4th | Athlete page |
| Sergio Hamud | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 59.51 | 10th | Athlete page |
| Marcelo Perez | 2028 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:02.85 | 4th | Athlete page |
| Marcelo Perez | 2028 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:03.69 | 6th | Athlete page |
| Diego Berga | 2026 | Outdoor T&F | 2022 - Outdoor | Sprints | 400 Meter Dash | 1:08.55 | 18th | Athlete page |