6
Belen Athletes
8
Performances
3
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Hurdles, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay Varsity | 43.60 | 4 | 5 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay Varsity | 3:28.02 | 3 | 6 | Belen Jesuit Prep A | Lineup not listed in raw results |
| Boys 4x800 Meter Relay Varsity | 8:22.95 | 2 | 8 | Belen Jesuit Prep A | Lineup not listed in raw results |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Joshua SR Ruiz | Boys 1600 Meter Run Varsity | 4:27.25 | 1 / 25 | 10 | 10 | |
| Joshua SR Ruiz | Boys 3200 Meter Run Varsity | 10:04.88 | 1 / 9 | 10 | ||
| Joseph JR Socarras | Boys 800 Meter Run Varsity | 1:51.32 | 1 / 26 | 10 | 10 | |
| Aleksandr SO Jurado | Boys Javelin Throw Varsity | 44.12m | 1 / 13 | 10 | ||
| Henry SR Amador | Boys Pole Vault Varsity | 3.75m | 1 / 4 | 10 | ||
| Joseph SR Ruiz | Boys 3200 Meter Run Varsity | 10:05.15 | 2 / 9 | 8 | ||
| Alexander FR Molina | Boys High Jump Varsity | 1.77m | 2 / 9 | 8 | ||
| Lucas FR Lowell | Boys Javelin Throw Varsity | 40.46m | 2 / 13 | 8 | ||
| Andre FR Andujar-Reyes | Boys Long Jump Varsity | 6.24m | 2 / 17 | 1.7 legal | 8 | 8 |
| John FR Amador | Boys Pole Vault Varsity | 3.60m | 2 / 4 | 8 | ||
| Joseph JR Socarras | Boys 1600 Meter Run Varsity | 4:30.69 | 3 / 25 | 6 | 6 | |
| Justin JR Ruiz | Boys 3200 Meter Run Varsity | 10:06.23 | 3 / 9 | 6 | ||
| Carlos SO Rodriguez-Novoa | Boys 400 Meter Dash Varsity | 49.56 | 3 / 28 | 6 | 6 | |
| Joey JR Diaz-Quintero | Boys 800 Meter Run Varsity | 1:54.70 | 3 / 26 | 6 | 6 | |
| Juan SR Lopez | Boys Pole Vault Varsity | 2.85m | 3 / 4 | 6 | ||
| Diego JR Magarino | Boys 1600 Meter Run Varsity | 4:30.90 | 4 / 25 | 5 | 5 | |
| Marcelo FR Mantecon | Boys 3200 Meter Run Varsity | 11:10.24 | 4 / 9 | 5 | ||
| Justin FR Cuellar | Boys Pole Vault Varsity | 2.55m | 4 / 4 | 5 | ||
| Marcelo FR Mantecon | Boys 1600 Meter Run Varsity | 4:30.93 | 5 / 25 | 4 | 4 | |
| David SO Saumell | Boys 400 Meter Dash Varsity | 51.48 | 5 / 28 | 4 | 4 | |
| Charles SR Carreno | Boys 800 Meter Run Varsity | 1:56.98 | 5 / 26 | 4 | 4 | |
| Marcelo SR Balepogi | Boys Javelin Throw Varsity | 37.84m | 5 / 13 | 4 | ||
| Matthew SR Vina | Boys 800 Meter Run Varsity | 2:00.61 | 6 / 26 | 3 | 3 | |
| Diego FR Gurdian | Boys Discus Throw Varsity | 33.10m | 6 / 18 | 3 | ||
| Luis FR Garcia Chacon | Boys 110 Meter Hurdles Varsity | 16.58 | 7 / 15 | 1.8 legal | 2 | 2 |
| Alexander SO Lowell | Boys 100 Meter Dash Varsity | 11.36 | 8 / 29 | +0.0 legal | 1 | 1 |
| Antonio JR Suarez | Boys Shot Put Varsity | 11.57m | 8 / 19 | 1 | 1 | |
| Daniel SR Lurigados | Boys 400 Meter Dash Varsity | 52.77 | 9 / 28 | 3 | 3 | |
| Carlos SO Rodriguez-Novoa | Boys Long Jump Varsity | 5.78m | 9 / 17 | 1.0 legal | 1 | 1 |
| Jeffrey JR Brunner | Boys 100 Meter Dash Varsity | 11.42 | 10 / 29 | 0.2 legal | 4 | 4 |
| Marcelo SR Balepogi | Boys Shot Put Varsity | 11.14m | 10 / 19 | 1 | 1 | |
| Khamani SR Alexander | Boys 100 Meter Dash Varsity | 11.48 | 12 / 29 | +0.0 legal | 3 | 3 |
| Marcos SR Garcia | Boys 110 Meter Hurdles Varsity | 18.97 | 12 / 15 | -0.1 legal | 1 | 1 |
| Andre FR Andujar-Reyes | Boys 200 Meter Dash Varsity | 23.67 | 12 / 28 | -0.2 legal | 3 | 3 |
| Marcos SR Garcia | Boys 400 Meter Hurdles Varsity | 1:04.40 | 12 / 15 | 2 | 2 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2024 - Outdoor | Distance | 1600 Meter Run | 4:30.93 | 5th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2024 - Outdoor | Distance | 3200 Meter Run | 11:10.24 | 4th | Athlete page |
| Luis Garcia Chacon | 2027 | Outdoor T&F | 2024 - Outdoor | Hurdles | 400 Meter Hurdles | 1:04.43 | 13th | Athlete page |
| Alexander Lowell | 2026 | Outdoor T&F | 2024 - Outdoor | Sprints | 100 Meter Dash | 11.36 | 8th | Athlete page |
| Luis Garcia Chacon | 2027 | Outdoor T&F | 2024 - Outdoor | Sprints | 200 Meter Dash | 16.58 | 7th | Athlete page |
| Andre Andujar-Reyes | 2027 | Outdoor T&F | 2024 - Outdoor | Sprints | 200 Meter Dash | 23.67 | 12th | Athlete page |
| Shawn James | 2026 | Outdoor T&F | 2024 - Outdoor | Sprints | 200 Meter Dash | 23.97 | 16th | Athlete page |
| Carlos Rodriguez Novoa | 2026 | Outdoor T&F | 2024 - Outdoor | Sprints | 400 Meter Dash | 49.56 | 3rd | Athlete page |