14
Belen Athletes
18
Performances
2
Event Groups
Relay results are included when raw meet pages provide parseable team entries. Individual relay splits are included only when listed in raw results. Results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay | 49.54 | 1 | 10 | Belen Jesuit Preparatory Schoo A | 1. Logan Girado · 2. Xavier Argamasilla · 3. Andres Hernandez-Lagarriga · 4. Nicholas Misiunas |
| Boys 4x400 Meter Relay | 4:04.53 | 1 | 10 | Belen Jesuit Preparatory Schoo A | 1. Andres Hernandez-Lagarriga · 2. Xavier Argamasilla · 3. Carlos Rodriguez · 4. Dominic Ames |
| Boys 4x800 Meter Relay | 9:35.22 | 1 | 10 | Belen Jesuit Preparatory Schoo A | 1. Marcelo Mantecon · 2. Diego Magarino · 3. Justin Ruiz · 4. Armando Cruz |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Nicholas Misiunas | Boys 100 Meter Hurdles | 15.90 | 1 / 9 | -0.6 legal | 10 | 10 |
| Nicholas Misiunas | Boys 200 Meter Hurdles | 28.59 | 1 / 7 | -0.9 legal | 10 | |
| Nicholas Misiunas | Boys High Jump | 1.50m | 1 / 8 | 10 | ||
| Logan Girado | Boys Pole Vault | 2.59m | 1 / 1 | 10 | ||
| Alexander Lowell | Boys 100 Meter Dash | 12.75 | 2 / 34 | -2.2 legal | 8 | 8 |
| Logan Girado | Boys 100 Meter Hurdles | 16.64 | 2 / 9 | -0.6 legal | 8 | 8 |
| Logan Girado | Boys 200 Meter Hurdles | 28.69 | 2 / 7 | -0.9 legal | 8 | |
| Octavio Blandon | Boys 3200 Meter Run | 11:30.09 | 2 / 7 | 8 | ||
| Jorge Casado | Boys 400 Meter Dash | 1:06.02 | 2 / 23 | 8 | 8 | |
| Marcelo Mantecon | Boys 800 Meter Run | 2:19.55 | 2 / 11 | 8 | 8 | |
| Noah Levy | Boys Long Jump | 4.77m | 2 / 18 | NWI | 8 | 8 |
| Jonathan Hermida | Boys 100 Meter Hurdles | 17.50 | 3 / 9 | -0.6 legal | 6 | 6 |
| Andrew Aira | Boys 1600 Meter Run | 5:29.25 | 3 / 13 | 6 | ||
| Alexander Lowell | Boys 200 Meter Dash | 28.23 | 3 / 23 | -1.9 legal | 6 | 6 |
| Jonathan Hermida | Boys 200 Meter Hurdles | 30.07 | 3 / 7 | -0.9 legal | 6 | |
| Armando Cruz | Boys 3200 Meter Run | 11:31.60 | 3 / 7 | 6 | ||
| Octavio Blandon | Boys 400 Meter Dash | 1:06.05 | 3 / 23 | 6 | 6 | |
| Diego Magarino | Boys 800 Meter Run | 2:25.32 | 3 / 11 | 6 | 6 | |
| LJ Mendez | Boys Discus Throw | 24.28m | 3 / 19 | 6 | ||
| Xavier Argamasilla | Boys High Jump | 1.35m | 3 / 8 | 6 | ||
| Jorge Casado | Boys 1600 Meter Run | 5:32.80 | 4 / 13 | 5 | ||
| Davi Bodoh | Boys 3200 Meter Run | 11:36.28 | 4 / 7 | 5 | ||
| Adrian Almeida | Boys 400 Meter Dash | 1:06.69 | 4 / 23 | 5 | 5 | |
| Justin Ruiz | Boys 800 Meter Run | 2:31.88 | 4 / 11 | 5 | 5 | |
| Sebastian Larrauri | Boys Discus Throw | 20.65m | 4 / 19 | 5 | ||
| Noah Levy | Boys High Jump | J1.35m | 4 / 8 | 5 | ||
| Sebastian Larrauri | Boys Shot Put | 8.88m | 4 / 15 | 5 | ||
| Daniel Quinones | Boys 1600 Meter Run | 5:40.12 | 5 / 13 | 4 | ||
| Sebastian Larrauri | Boys 200 Meter Dash | 29.32 | 5 / 23 | -1.9 legal | 4 | 4 |
| Marcus Mantecon | Boys 800 Meter Run | 2:33.19 | 5 / 11 | 4 | 4 | |
| Noah Levy | Boys Discus Throw | 19.94m | 5 / 19 | 4 | ||
| Alexander Lowell | Boys High Jump | 1.30m | 5 / 8 | 4 | ||
| LJ Mendez | Boys Shot Put | J8.88m | 5 / 15 | 4 | ||
| Davi Bodoh | Boys 800 Meter Run | 2:33.30 | 6 / 11 | 3 | 3 | |
| Joaquin Otero | Boys Discus Throw | 19.71m | 6 / 19 | 3 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Daniel Quinones | 2026 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 5:40.12 | 5th | Athlete page |
| Benjamin Cirillo | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 1600 Meter Run | 6:00.36 | 7th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 3200 Meter Run | 11:30.09 | 2nd | Athlete page |
| Armando Cruz | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 3200 Meter Run | 11:31.60 | 3rd | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 3200 Meter Run | 11:36.28 | 4th | Athlete page |
| Liam Salom | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 3200 Meter Run | 13:41.57 | 7th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:19.55 | 2nd | Athlete page |
| Davi Bodoh | 2027 | Outdoor T&F | 2021 - Outdoor | Distance | 800 Meter Run | 2:33.30 | 6th | Athlete page |
| Alexander Lowell | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 12.75 | 2nd | Athlete page |
| Sergio Hamud | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 14.31 | 13th | Athlete page |
| Lucas Lowell | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 14.47 | 15th | Athlete page |
| Jorge Ros | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 15.45 | 21st | Athlete page |
| Alejandro Castillo | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 15.46 | 22nd | Athlete page |
| Joaquin Otero | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 100 Meter Dash | 15.76 | 24th | Athlete page |
| Alexander Lowell | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 200 Meter Dash | 28.23 | 3rd | Athlete page |
| Sergio Hamud | 2026 | Outdoor T&F | 2021 - Outdoor | Sprints | 200 Meter Dash | 30.30 | 8th | Athlete page |
| Octavio Blandon | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 1:06.05 | 3rd | Athlete page |
| Luis Pere | 2027 | Outdoor T&F | 2021 - Outdoor | Sprints | 400 Meter Dash | 1:17.68 | 14th | Athlete page |