3
Belen Athletes
6
Performances
3
Event Groups
Individual history comes from MileSplit athlete pages. Live results, relay results, and listed lineups are preserved from MileSplit Live and supported official timing feeds. Athlete results update Mon, Wed & Fri.
External MileSplit result links
Event groups represented: Distance, Field, Sprints
Relay Results
| Relay | Mark | Place | Points | Squad | Lineup |
|---|---|---|---|---|---|
| Boys 4x100 Meter Relay JV | 56.53 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x400 Meter Relay JV | 4:36.17 | 1 | 12 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
| Boys 4x800 Meter Relay Varsity | 10:21.73 | 2 | 10 | Belen Jesuit Preparatory Schoo A | Lineup not listed in raw results |
Belen Team Scores
| Division | Place | Score | Events Scored |
|---|---|---|---|
| Men High | 1 | 175 | 13 |
| Men High | 1 | 137 | 13 |
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Alejandro Lopez | Boys 100 Meter Hurdles Varsity | 15.25 | 1 / 14 | NWI | 10 | 10 |
| Jeffrey Brunner | Boys 200 Meter Dash JV | 28.48 | 1 / 12 | NWI | 10 | 10 |
| Roberto Leon | Boys 400 Meter Dash Varsity | 56.68 | 1 / 14 | 10 | 10 | |
| Logan Girado | Boys 60 Meter Hurdles JV | 11.23 | 1 / 10 | NWI | 10 | 10 |
| Evan Torres | Boys 800 Meter Run Varsity | 2:20.90 | 1 / 15 | 10 | ||
| Jeffrey Brunner | Boys Long Jump JV | 4.04m | 1 / 15 | NWI | 4.00 | |
| Alejandro Lopez | Boys Long Jump Varsity | 5.66m | 1 / 10 | NWI | 10 | |
| Jon Castellanos | Boys 100 Meter Hurdles Varsity | 17.11 | 2 / 14 | NWI | 8 | 8 |
| Diego Magarino | Boys 1600 Meter Run JV | 5:25.43 | 2 / 14 | 8 | ||
| Joshua Ruiz | Boys 1600 Meter Run Varsity | 5:14.97 | 2 / 12 | 8 | ||
| Nico Paz | Boys 400 Meter Dash Varsity | 58.38 | 2 / 14 | 8 | 8 | |
| Carlos Segrera | Boys 60 Meter Hurdles JV | 11.44 | 2 / 10 | NWI | 8 | 8 |
| Carlos Corzo | Boys 800 Meter Run Varsity | 2:22.56 | 2 / 15 | 8 | ||
| Victor Salas | Boys Discus Throw Varsity | 29.65m | 2 / 16 | 8 | ||
| Victor Salas | Boys Shot Put Varsity | 10.47m | 2 / 15 | 8 | ||
| Caden Roberts | Boys 100 Meter Dash JV | 14.27 | 3 / 15 | NWI | 6 | 6 |
| Eduardo Poleo | Boys 1600 Meter Run JV | 5:29.26 | 3 / 14 | 6 | ||
| Joaquin Mestre | Boys 1600 Meter Run Varsity | 5:25.76 | 3 / 12 | 6 | ||
| Andres Hernandez | Boys 400 Meter Dash JV | 1:04.70 | 3 / 16 | 6 | 6 | |
| Eduardo Gross | Boys 800 Meter Run Varsity | 2:28.23 | 3 / 15 | 6 | ||
| Diego Leon Aguilar | Boys High Jump Varsity | 1.52m | 3 / 10 | 6 | ||
| Caden Roberts | Boys 200 Meter Dash JV | 29.81 | 4 / 12 | NWI | 5 | 5 |
| Roberto Leon | Boys 200 Meter Dash Varsity | 26.28 | 4 / 14 | NWI | 5 | 5 |
| Dominic Ames | Boys 400 Meter Dash JV | 1:06.10 | 4 / 16 | 5 | 5 | |
| Alec Torricella | Boys 400 Meter Dash Varsity | 1:00.32 | 4 / 14 | 5 | 5 | |
| Hunter Boyd | Boys 800 Meter Run JV | 2:37.27 | 4 / 14 | 5 | ||
| Jeffrey Brunner | Boys High Jump JV | 1.22m | 4 / 9 | 5 | ||
| Kevin Dominguez | Boys High Jump Varsity | J1.37m | 4 / 10 | 4 | ||
| Diego Leon Aguilar | Boys Long Jump Varsity | 4.77m | 4 / 10 | NWI | 5 | |
| Kevin Dominguez | Boys 100 Meter Hurdles Varsity | 18.15 | 5 / 14 | NWI | 4 | 4 |
| Alejandro Lopez | Boys 200 Meter Dash Varsity | 26.58 | 5 / 14 | NWI | 4 | 4 |
| Xavier Argamasilla | Boys 400 Meter Dash JV | 1:06.50 | 5 / 16 | 4 | 4 | |
| Diego Magarino | Boys 800 Meter Run JV | 2:38.07 | 5 / 14 | 4 | ||
| Mateo Rossi | Boys High Jump JV | J1.22m | 5 / 9 | 4 | ||
| Justin Ruiz | Boys 1600 Meter Run JV | 5:56.54 | 6 / 14 | 3 |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 5:21.40 | 1st | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 1600 Meter Run | 6:17.68 | 9th | Athlete page |
| Marcelo Mantecon | 2027 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:34.28 | 2nd | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Distance | 800 Meter Run | 2:58.93 | 11th | Athlete page |
| Daniel Quinones | 2026 | Outdoor T&F | 2019 - Outdoor | Field | Long Jump | 11-0.75 (3.37m) | 13th | Athlete page |
| Alejandro Barrios | 2026 | Outdoor T&F | 2019 - Outdoor | Sprints | 400 Meter Dash | 1:13.31 | 7th | Athlete page |